High Quality Full Color P2.6 P2.9 P3.9 Outdoor Waterproof Giant Led Video Wall Event Rental Stage Display Screen
পণ্যের বিবরণ:
| উৎপত্তি স্থল: | গুয়াংডো |
| পরিচিতিমুলক নাম: | Charmingled |
| সাক্ষ্যদান: | CE, ROHS, LVD, EMC, CB, BIS, UL |
| মডেল নম্বার: | P2.9 P3.91 |
প্রদান:
| ন্যূনতম চাহিদার পরিমাণ: | 2 পিসি |
|---|---|
| মূল্য: | আলোচনাযোগ্য |
| প্যাকেজিং বিবরণ: | কার্টন কেস, কাঠের কেস, ফ্লাইট কেস |
| ডেলিভারি সময়: | 30 কার্যদিবস প্রদানের পরে |
| পরিশোধের শর্ত: | এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| যোগানের ক্ষমতা: | প্রতি সপ্তাহে 1000 পিসি |
|
বিস্তারিত তথ্য |
|||
| টাইপ নম্বর: | P2.976 P3.91 | উজ্জ্বলতা: | ≥3500 সিডি/㎡ |
|---|---|---|---|
| রিফ্রেশ রেট (হার্জ): | 7680Hz | মন্ত্রিসভা উপাদান: | অ্যালুমিনিয়াম খাদ |
| রক্ষণাবেক্ষণ পদ্ধতি: | পিছনে রক্ষণাবেক্ষণ | জীবনকাল: | 50000 ঘন্টা |
| বিশেষভাবে তুলে ধরা: | P2.6 outdoor waterproof LED display,rental stage LED video wall,giant full color LED screen |
||
পণ্যের বর্ণনা
High Quality Full Color P2.6 P2.9 P3.9 Outdoor Waterproof Giant Led Video Wall Event Rental Stage Display Screen
Company Introduction
Chamming's product line covers indoor and outdoor LED displays, LED dance floors, LED lighting, and more. Through point, line, and surface product lines, we meet the diverse needs of different markets and customers.
Product Specification Table
| Parameter | P2.976 (500x500) | P2.976 (500x1000) | P3.91 (500x500) | P3.91 (500x1000) |
| Dimension (MM) | 500x500x79MM | 500x1000x79MM | 500x500x79MM | 500x1000x79MM |
| Max. Power (W) | 200W | 400W | 200W | 400W |
| Cabinet Weight (KG) | 6.4KG | 11KG | 6.4KG | 11KG |
| Brightness (CD/m²) | ≥3500 CD/m² | ≥3500 CD/m² | ≥3500 CD/m² | ≥3500 CD/m² |
| LED Standard | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Viewing Angle | 140° | 140° | 140° | 140° |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate (Hz) | 7680Hz | 7680Hz | 7680Hz | 7680Hz |
| Pixel Pitch (MM) | 2.976MM | 2.976MM | 3.91MM | 3.91MM |
| Scan Mode | 1/21 Scan | 1/21 Scan | 1/16 Scan | 1/16 Scan |
| Pixel Density (Dot/m²) | 112896 Dot/m² | 112896 Dot/m² | 65536 Dot/m² | 65536 Dot/m² |
| Cabinet Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maintenance Method | Back Maintenance | Back Maintenance | Back Maintenance | Back Maintenance |
| Grey Level | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
| Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Working Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
| Life Span | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Working Voltage | AC 110V/220V, ±15% | AC 110V/220V, ±15% | AC 110V/220V, ±15% | AC 110V/220V, ±15% |
![]()
✨ New Product Features
Seamless Integration: The CM-E series seamlessly integrates with other Chamming product lines, achieving true system integration.
![]()
Offset Installation, Unlimited Creativity: Breaking through the limitations of traditional grids, the CM-E series supports staggered installation between modules, creating technical possibilities for creative display shapes (such as curved and wavy shapes).
![]()
Flexible Configuration: Freely combine products from different series to achieve the optimal balance between cost and effect, tailored to your project budget and desired effect.
![]()
Upgraded Design
This design concept breaks down product line barriers, giving designers and installers greater creative freedom and flexibility.
Looking for a flexible display solution for your special project? Our professional team can provide customized product configuration recommendations and quotes.
Contact Us
Email: charming29@charmingled.net
WhatsApp: +86 136 2015 7106



